Saturday Night Lotto: August 6th 2009

Now 10,805,475…
In tonight’s Saturday Night Lotto, August 6th 2009, Draw 2927 there were 2,825 club wins amouting now the total club wins to be 10,805,475. One syndicate won AUD$ 1,340.90 and the rest of the winning syndicates won a small prize each.
| This table shows what you would receive in the Saturday Lotto when matching the same amount of numbers entered using the standard method (marking 6 numbers) versus the OZPOWER System. | ||||
| Standard Method | Ozpower Method | |||
| Division Level | Lottery Prize | Matching Numbers | Division Level | Dividend to Member |
| 3rd | $1,302.90 | 5 | 1st + | $44,383.88 |
| 4th | $46.75 | 4 + 1 supps | 2nd + | $1,079.98 |
| 4th | $46.75 | 4 | 3rd + | $175.29 |
| 5th | $32.45 | 3 + 1 or 2 supps | 4th + | $53.64 |
| 0 | 3 | 4th + | $8.21 | |
| 0 | 2 + 1 or 2 supps | 5th + | $5.19 | |


